Plan
- 20$
per month - Bandwidth
- Max File Size
- CPU
- Memory
-
Business
- 20$
per month - 10 GB
- 50 MB
- 3 GHZ
- 1024 MB
-
Mega
- 50$
per month - Unlimited
- No Maximum
- 5 GHZ
- 4 GB
-
This is a neat table captionConfigurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
Model | M9454LL/A | M9455LL/A | M9457LL/A |
g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor
|
Level 2 Cache | 512K per processor | 512K per processor | 512K per processor
|
|
|
|
|
This is a neat table captionConfigurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
Model | M9454LL/A | M9455LL/A | M9457LL/A |
g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor
|
Level 2 Cache | 512K per processor | 512K per processor | 512K per processor
|
© Copyright - Norfrigo 2013 - Página web creada por Eduardo Íñiguez - Aviso Legal